Results


About us
Courses
Faculty
Resources
Co-curricular activities
Admission
Virtual tour
Calendar
Discipline
Value added programs
Parents
Major Events
Media
Notice board
Alumni
Hostels
Location
Contact us
RESULTS OF III SEMESTER B.Com FOR NOV-2009
Register No.
Name of the Candidate
Total Marks
Percentage
Remarks
08KSC10001 ARUN J 347 58% II
08KSC10002 HEMANTH S 244 41% F
08KSC10003 HNUNMUANLAL 336 56% II
08KSC10004 IMNASUNEP 311 52% II
08KSC10007 LIMAWAPANG  LONGKUMER 256 43% F
08KSC10008 LINNET GEO 300 50% F
08KSC10012 SEEMA RAMRAJ 395 66% I
08KSC10013 SHYAM  KUMAR S 407 68% I
08KSC10014 TENZIN DENDUP 269 45% F
08KSC10015 THANGKHAN 286 48% F
08KSC10017 VINAY YADAV 383 64% I
08KSC10018 ABHISHEK KUMAR 401 67% I
08KSC10019 AMREEN NAAZ 401 67% I
08KSC10022 BANSHI DHARI 434 72% I
08KSC10023 BENJAMIN HILLARIOUS 311 52% F
08KSC10024 BRIJ MOHAN 366 61% I
08KSC10025 CHETHAN  RAO M G 336 56% II
08KSC10026 CIBIN JOSE 265 44% P
08KSC10027 FARZANA BEGUM 387 65% I
08KSC10028 JEELANI A 342 57% F
08KSC10029 JESSITHA J 403 67% I
08KSC10031 KATTAMANCHI PAVAN KUMAR 285 48% P
08KSC10032 KUMAR BAHADUR 431 72% I
08KSC10033 MITHRA A 365 61% I
08KSC10036 NAUREEN KHANUM 403 67% I
08KSC10037 NAVEEN KUMAR 251 42% F
08KSC10039 NITESH HEGDE 233 39% F
08KSC10040 S NITHYA 422 70% I
08KSC10041 PARDHI CHETAN SANTOSH 286 48% F
08KSC10042 PRIYA DARSHINI S 436 73% I
08KSC10043 RADHIKA U 346 58% Ii
08KSC10044 SEEMA G 454 76% I
08KSC10045 SHAIK MUSHTAQ AHMED 412 69% I
08KSC10046 SHAIKH MOHAMMED SHOAIB 403 67% I
08KSC10047 SHARMILA  KUMARI R M 337 56% Ii
08KSC10048 SHEETHAL  GOPAL 374 62% I
08KSC10049 SHIBINA K P 369 62% I
08KSC10050 SHILPA S 339 57% Ii
08KSC10051 SNEHA S 391 65% I
08KSC10052 SRIJITH U 362 60% I
08KSC10053 SUDARSHAN  ROY 319 53% II
08KSC10054 SUPRIYA MURALI 388 65% I
08KSC10055 SYED SADATH P 245 41% F
08KSC10057 THIRUKUMARA DASAN P 226 38% F
08KSC10058 VIDYA R K 356 59% II
08KSC10059 VIMYA  SUKUMARAN 300 50% F
08KSC10060 ZEBA FATHIMA 443 74% I
08KSC10061 ZIKRA  BATOOL M 433 72% I
08KSC10064 AROKIA MARY S 384 64% I
08KSC10065 AVINASH M D 342 57% II
08KSC10066 BALAJI R M 202 34% F
08KSC10067 BHAVYA T R 360 60% I
08KSC10068 BLESSY BABY K 304 51% II
08KSC10069 BRINDA V 366 61% I
08KSC10070 CHAYA DEVI N 378 63% I
08KSC10071 DILIP KUMAR G 239 40% F
08KSC10072 GAYATHRI K B 279 47% F
08KSC10073 GEETHA B 285 48% P
08KSC10074 GEETHA S 272 45% F
08KSC10075 HAMSA M 360 60% I
08KSC10076 HARISH  KUMAR P 371 62% I
08KSC10077 HARISHA K 418 70% I
08KSC10078 HEMA BINDHU K 337 56% II
08KSC10080 KIRAN R 316 53% II
08KSC10082 LIKITH G 289 48% P
08KSC10085 MANJUNATH R 248 41% F
08KSC10086 MARIA PRADEEP P 380 63% I
08KSC10087 NACHAPPA M C 249 42% F
08KSC10088 PADMAVATI A KANKALKAR 313 52% II
08KSC10089 PRASAD P D 317 53% F
08KSC10090 PRAVEEN KUMAR S 232 39% F
08KSC10091 PRAVEEN PAUL A 291 49% F
08KSC10092 PUNITH B 342 57% F
08KSC10093 RAGHU M 299 50% F
08KSC10095 RAKESH T 439 73% I
08KSC10096 RAMYA H R 389 65% I
08KSC10097 RAVI KIRAN P C 308 51% II
08KSC10098 SAHADEVA BH 413 69% I
08KSC10099 SANTHOSH S 360 60% I
08KSC10100 SARAVANA T 217 36% F
08KSC10101 SHASHIREKHA R 440 73% I
08KSC10102 SHEKAR S 416 69% I
08KSC10105 SUHAS S V 338 56% II
08KSC10106 SURYA M 330 55% II
08KSC10107 SWAPNA M 332 55% II
08KSC10108 TEJAS KUMAR E S 248 41% F
08KSC10109 TITUS JOHN 305 51% F
08KSC10110 USHA M 316 53% II
08KSC10112 VINAY RAJ R 242 40% F
08KSC10113 VINODWALTER 311 52% F
08KSC10114 GAYATHRI S 403 67% I
08KSC10116 HILDER CHARLES 454 76% I
08KSC10117 IBRAHEEM ALI ALI AL-WADAIE 301 50% II
08KSC10118 MAHESH  KUMAR D 250 42% F

<<Back